Air atomized aluminum powder
Keywords:
Air atomized aluminum powder
Category:
Hotline:
Air atomized aluminum powder
| Grade | Particle size distribution | Bulk density not less than, g/cm3 | Typical uses | |
| Particle size (um) | Not more than (%) | |||
| FLPA2500 | ≥2500 | 0.3 | -------------- | Metallurgy and special ferroalloy industry |
| <200 | 15 | |||
| FLPA1000 | ≥1000 | 0.3 | Metallurgy and special ferroalloy industry | |
| <200 | 15 | |||
| FLPA630 | ≥630 | 0.3 | 0.96 | |
| ≥450 | 12 | |||
| <250 | 20 | |||
| FLPA500 | ≥500 | 0.3 | --------------- | Metallurgy industry |
| FLPA450 | ≥450 | 0.3 | 0.96 | |
| ≥250 | 10 | |||
| <140 | 20 | |||
| FLPA280 | ≥280 | 10 | 0.96 | Welding industry |
| <180 | 40 | |||
| FLPA250 | ≥250 | 0.3 | 0.96 | |
| ≥160 | 10 | |||
| <100 | 30 | |||
| FLPA180 | ≥180 | 10 | 0.96 | Friction materials and welding industry |
| <140 | 45 | |||
| FLPA160A | ≥160 | 0.3 | Metallurgy and chemical industry | |
| FLPA160B | ≥160 | 10 | 0.96 | Chemical industry |
| <125 | 50 | |||
| FLPA140 | ≥140 | 0.3 | 0.97 | Welding industry |
| <100 | 15 | |||
| FLPA125 | ≥125 | 0.3 | ----------- | Chemical and refractory materials |
| FLPA80 | ≥80 | 5 | ----------- | Refractory materials industry |
| Grade | Chemical composition, mass fraction (%) | |||||
| Al content not less than % | Active aluminum not less than % | Impurities, not more than | ||||
| Fe | Si | Cu | H2O | |||
| FLPA2500 | 98 | ------ | 0.5 | 0.5 | 0.1 | 0.2 |
| FLPA1000 | 98 | ------- | 0.5 | 0.5 | 0.1 | 0.2 |
| FLPA630 | ------ | 97 | 0.5 | 0.5 | 0.1 | 0.2 |
| FLPA500 | 98 | ------ | 0.5 | 0.5 | 0.1 | 0.2 |
| FLPA450 | -------- | 97 | 0.5 | 0.5 | 0.1 | 0.2 |
| FLPA280 | -------- | 95 | 0.5 | 0.5 | 0.1 | 0.1 |
| FLPA250 | -------- | 96 | 0.5 | 0.5 | 0.1 | 0.2 |
| FLPA180 | --------- | 95 | 0.5 | 0.5 | 0.1 | 0.1 |
| FLPA160A | 98 | ------ | 0.5 | 0.5 | 0.1 | 0.2 |
| FLPA160B | ----- | 95 | 0.5 | 0.5 | 0.1 | 0.1 |
| FLPA140 | ------ | 96 | 0.5 | 0.5 | 0.1 | 0.2 |
| FLPA125 | 98 | ---- | 0.5 | 0.5 | 0.1 | 0.2 |
| FLPA80 | 98 | ---- | 0.5 | 0.5 | 0.1 | 0.2 |
Previous
Previous
Recommended Products
Product Message
Please leave a message, we will contact you as soon as possible!